Date | Topic | Readings | Tasks | Project Milestones |
Jan 20 | Introduction & Course overview | |||
Jan 25 | Good and Poor Interaction Design | ID Chapter 1 | ||
Jan 27 | Design Life Cycle: Overview | ID Chapter 2 | Individual: Initial project ideas (due Saturday, Jan 30 11:59pm, BrightSpace) | |
Feb 1 | Working Class: Project Idea Brainstorming (in class) | |||
Feb 3 | Requirement Discovery: Interviews | ID 8.4 | Individual: Complete ethics training (due Saturday, Feb 6 11:59pm, BrightSpace) Team: Form a team contract (report via Milestone 0 deliverable; due Saturday, Feb 6 11:59pm, BrightSpace) |
Milestone 0: Team and Project Topic (due Saturday, Feb 6 11:59pm, BrightSpace) |
Feb 8 | Requirement Discovery: Observations | ID 8.6 | ||
Feb 10 | Requirement Discovery: Surveys | ID 8.5 | Team: Draft interview protocol (via team meeting; due Saturday, Feb 13 11:59pm, recorded using design journal) | |
Feb 15 | Working Class: Mock Interview (in class) | |||
Feb 17 | No class (Reading Day) | Team: Improve interview protocol based on mock interview feedback (via team meeting; recorded using design journal) Individual: Interview 1 target user using the revised protocol and take notes (due Saturday Feb 20 11:59pm; recorded using design journal) |
||
Feb 22 | Qualitative Data Analysis | ID 9.4 | ||
Feb 24 | Personas, Scenarios and Storyboard | ID 11.5, 11.6 | Individual: Interview 1 target user using the revised protocol and take notes (due Saturday Feb 27 11:59pm; recorded using design journal) |
Milestone 1: Needsfinding deliverable (due Saturday, Feb 27 11:59pm, BrightSpace) Persona template |
Mar 1 | Design Alternatives | |||
Mar 3 | Working Class: Design Idea Brainstorming (outside class) | Team: Summarize initial design ideas using storyboards (due Saturday March 6 11:59pm, recorded using design journal) | ||
Mar 8 | Prototyping | ID Chapter 12 | ||
Mar 10 | Working Class: Low-Fidelity Prototyping (outside class) | Team: Paper prototype initial version (due Saturday March 13 11:59pm, recorded using design journal) | ||
Mar 15 | Design Considerations: Mental Models | ID 3.3, 3.4 | ||
Mar 17 | Design Considerations: Feedback Cycles | ID 4.3 | Team: Paper prototype revised version; get familiar with Figma by creating a high-fidelity prototype for a mini application (due March 20 11:59pm, recorded using design journal) | |
Mar 22 | Design Considerations: Human Ability | ID 4.2 | ||
Mar 24 | Evaluation: Qualitative Evaluation and Predictive Evaluation | ID 15.2, 16.2 | Team: Draft qualitative evaluation protocol (via team meeting; due Saturday, March 27 11:59pm, recorded using design journal) |
|
Mar 29 | Working Class: Mock Paper Prototype Evaluation (outside class) | |||
Mar 31 | Quantatitive Evaluation: Experimental Design | ID 15.3 | Individual: Interview 1 target user using the revised paper prototype and get feedback; record notes in design journal Team: Improve paper prototype based on the feedback (due Saturday, April 3 11:59pm, recorded using design journal) |
Milestone 2: Low-fidelity prototype deliverable (due Saturday, April 3 11:59pm, BrightSpace) |
Apr 5 | Working Class: High-Fidelity Prototyping (outside class) | |||
Apr 7 | Quantative Evaluation: Hypothesis Testing | Team: High-fidelity prototype initial version, conduct cognitive walkthroughs to evaluate the prototype (due Saturday, April 10 11:59pm, recorded using design journal) | ||
Apr 12 | No class (Project Day) | |||
Apr 14 | HCI and Agile Development | ID 13.2 | Team: Improve high-fidelity prototype, draft quantative evaluation protocol (via team meeting; due Saturday, April 17 11:59pm, recorded using design journal) | |
Apr 19 | Working Class: Mock Evaluation (outside class) | |||
Apr 21 | Frontiers in HCI Research | Team: Improve evaluation protocol based on mock evaluation feedback, and conduct quantative evaluation with 6-10 target users (due Saturday, April 24 11:59pm, recorded using design journal) | Milestone 3: High-fidelity prototype deliverable (due Saturday, April 24 11:59pm, BrightSpace) | |
Apr 26 | No class (Project Day) | |||
Apr 28 | Final project presentation | Milestone 4: Prodoct video and report (due Wednesday, May 5 11:59pm, BrightSpace) |
Design by OS Templates