| Date | Topic | Readings | Assignments & Project |
| Aug 19 (Mon) | Introduction & Course Overview |
Assignment 0 out | |
| Aug 21 (Wed) | Background & Basics (Probability) | PDM Chapter 4.1-4.3, Appendix |
Assignment 0 due (Wednesday Aug 21, noon) Assignment 1 out |
| Aug 23 (Fri) | Background & Basics (Probability, linear algebra) | PDM Chapter 4.7 | |
| Aug 26 (Mon) | Background & Basics (Sampling, statistical inference) | PDM Chapter 4.4-4.5 | |
| Aug 28 (Wed) | Background & Basics (Statistical inference) | PDM Chapter 4.4-4.5 | |
| Aug 30 (Fri) | Background & Basics (Hypothesis testing) | PDM Chapter 4.6 | Assignment 1 due (Sunday Sep 1, 11:59pm) |
| Sep 2 (Mon) | No class (Labor day) | ||
| Sep 4 (Wed) | Elements of Data Mining Algorithm | Project guideline out | |
| Sep 6 (Fri) | Data Exploration and Visualization | PDM Chapter 3 | |
| Sep 9 (Mon) | Predictive Modeling Overview | PDM Chapter 6.1-6.3, 10.1-10.2 | |
| Sep 11 (Wed) | Predictive Modeling: Naive Bayes | PDM Chapter 10.8 | Assignment 2 out |
| Sep 13 (Fri) | Predictive Modeling: Decision trees | PDM Chapter 5.2, 10.5 | |
| Sep 16 (Mon) | Predictive Modeling: Decision trees, nearest neighbor | PDM Chapter 10.3, 10.6, 11.4 | |
| Sep 18 (Wed) | Predictive Modeling: Logistic regression | ||
| Sep 20 (Fri) | Predictive Modeling: Logistic regression, SVM | Project proposal due (Friday Sep 20, 11:59pm) | |
| Sep 23 (Mon) | Predictive Modeling: SVM | ||
| Sep 25 (Wed) | Predictive Modeling: Search & Optimization | PDM Chapter 8.1-8.3 | Assignment 2 due (Wednesday Sep 25, 11:59pm) |
| Sep 27 (Fri) | Predictive Modeling: Search & Optimization | ||
| Sep 30 (Mon) | Predictive Modeling: Search & Optimization | Assignment 3 out | |
| Oct 2 (Wed) | Predictive Modeling: Neural network | ||
| Oct 4 (Fri) | Predictive Modeling: Neural network | ||
| Oct 7 (Mon) | No class (October break) | ||
| Oct 9 (Wed) | Predictive Modeling: Evaluation | PDM Chapter 10.10 | |
| Oct 11 (Fri) | Predictive Modeling: Wrap-up | Project midterm report due (Friday Oct 11, 11:59pm) | |
| Oct 14 (Mon) | No class (midterm exam, Tuesday Oct 15, 8:00-9:30pm) | ||
| Oct 16 (Wed) | Predictive Modeling: Ensembles (Bagging) | Assignment 3 due (Wednesday Oct 16, 11:59pm) | |
| Oct 18 (Fri) | Predictive Modeling: Ensembles (Random Forest) | ||
| Oct 21 (Mon) | Predictive Modeling: Ensembles (Boosting) | Assignment 4 out | |
| Oct 23 (Wed) | Predictive Modeling: Ensembles (Boosting) | ||
| Oct 25 (Fri) | Descriptive Modeling Overview | ||
| Oct 28 (Mon) | No class (instructor travel) | ||
| Oct 30 (Wed) | No class (instructor travel) | ||
| Nov 1 (Fri) | Descriptive Modeling: K-means | PDM Chapter 9.3-9.4 | |
| Nov 4 (Mon) | Descriptive Modeling: Hierarchical clustering | PDM Chapter 9.5 | Assignment 4 due (Monday Nov 4, 11:59pm) |
| Nov 6 (Wed) | Descriptive Modeling: GMM | PDM Chapter 9.2, 9.6 | |
| Nov 8 (Fri) | Descriptive Modeling: GMM & Expectation maximization | PDM Chapter 9.2, 9.6 | Assignment 5 out |
| Nov 11 (Mon) | No class (instructor travel) | ||
| Nov 13 (Wed) | No class (instructor travel) | ||
| Nov 15 (Fri) | Descriptive Modeling: Evaluation | ||
| Nov 18 (Mon) | Pattern Mining | PDM Chapter 11 | |
| Nov 20 (Wed) | Pattern Mining | PDM Chapter 11 | |
| Nov 22 (Fri) | Data Mining: Recent topics | Assignment 5 due (Friday Nov 22, 11:59pm) | |
| Nov 25 (Mon) | No class (Project day) | ||
| Nov 27 (Wed) | No class (Thanksgiving) | ||
| Nov 29 (Fri) | No class (Thanksgiving) | ||
| Dec 2 (Mon) | Final project presentation (Session 1) | ||
| Dec 4 (Wed) | Final project presentation (Session 2) | ||
| Dec 6 (Fri) | Final project presentation (Session 3) | Project final report due (Sunday Dec 8 11:59pm) |
Design by OS Templates