Date | Topic | Readings | Assignments & Project |
Aug 21 (Mon) | Virtual Class: Introduction & Course Overview |
||
Aug 23 (Wed) | Virtual Class: Background & Basics (Probability) | PDM Chapter 4.1-4.3, Appendix | Assignment 1 out |
Aug 25 (Fri) | Virtual Class: Background & Basics (Probability, linear algebra) | PDM Chapter 4.7 | |
Aug 28 (Mon) | Background & Basics (Sampling, statistical inference) | PDM Chapter 4.4-4.5 | |
Aug 30 (Wed) | Background & Basics (Statistical inference) | PDM Chapter 4.4-4.5 | |
Sep 1 (Fri) | Background & Basics (Hypothesis testing) | PDM Chapter 4.6 | Assignment 1 due (Sunday Sep 3, 11:59pm) |
Sep 4 (Mon) | No class (Labor day) | ||
Sep 6 (Wed) | Elements of Data Mining Algorithm | Project guideline out | |
Sep 8 (Fri) | Data Exploration and Visualization | PDM Chapter 3 | |
Sep 11 (Mon) | Predictive Modeling Overview | PDM Chapter 6.1-6.3, 10.1-10.2 | |
Sep 13 (Wed) | Predictive Modeling: Naive Bayes | PDM Chapter 10.8 | |
Sep 15 (Fri) | Predictive Modeling: Decision trees | PDM Chapter 5.2, 10.5 | Assignment 2 out |
Sep 18 (Mon) | Predictive Modeling: Decision trees, nearest neighbor | PDM Chapter 10.3, 10.6, 11.4 | |
Sep 20 (Wed) | Predictive Modeling: Logistic regression | ||
Sep 22 (Fri) | Predictive Modeling: Logistic regression, SVM | Project proposal due (Friday Sep 22, 11:59pm) | |
Sep 25 (Mon) | Predictive Modeling: SVM | ||
Sep 27 (Wed) | Predictive Modeling: Search & Optimization | PDM Chapter 8.1-8.3 | |
Sep 29 (Fri) | Predictive Modeling: Search & Optimization | Assignment 2 due (Friday Sep 29, 11:59pm) | |
Oct 2 (Mon) | Predictive Modeling: Search & Optimization | ||
Oct 4 (Wed) | Predictive Modeling: Neural network | Assignment 3 out | |
Oct 6 (Fri) | Predictive Modeling: Neural network | ||
Oct 9 (Mon) | No class (October break) | ||
Oct 11 (Wed) | Predictive Modeling: Evaluation | PDM Chapter 10.10 | |
Oct 13 (Fri) | No class (instructor travel) | ||
Oct 16 (Mon) | Predictive Modeling: Ensembles (Bagging) | ||
Oct 18 (Wed) | No class (midterm exam, Wednesday Oct 18, 8-10pm, BHEE 170) | ||
Oct 20 (Fri) | Predictive Modeling: Ensembles (Random Forest) | Assignment 3 due (Sunday Oct 22, 11:59pm) | |
Oct 23 (Mon) | Predictive Modeling: Ensembles (Boosting) | ||
Oct 25 (Wed) | Predictive Modeling: Ensembles (Boosting) | ||
Oct 27 (Fri) | Descriptive Modeling Overview | Assignment 4 out Project midterm report due (Friday Oct 27, 11:59pm) |
|
Oct 30 (Mon) | Descriptive Modeling: K-means | PDM Chapter 9.3-9.4 | |
Nov 1 (Wed) | Descriptive Modeling: Hierarchical clustering | PDM Chapter 9.5 | |
Nov 3 (Fri) | Descriptive Modeling: GMM | PDM Chapter 9.2, 9.6 | |
Nov 6 (Mon) | No class (instructor travel) | ||
Nov 8 (Wed) | No class (instructor travel) | ||
Nov 10 (Fri) | No class (instructor travel) | Assignment 4 due (Friday Nov 10, 11:59pm) | |
Nov 13 (Mon) | Descriptive Modeling: GMM & Expectation maximization | PDM Chapter 9.2, 9.6 | |
Nov 15 (Wed) | Descriptive Modeling: Evaluation | Assignment 5 out | |
Nov 17 (Fri) | Pattern Mining | PDM Chapter 11 | |
Nov 20 (Mon) | Pattern Mining | PDM Chapter 11 | |
Nov 22 (Wed) | No class (Thanksgiving) | ||
Nov 24 (Fri) | No class (Thanksgiving) | ||
Nov 27 (Mon) | Data Mining: Recent topics | ||
Nov 29 (Wed) | Data Mining: Recent topics | ||
Dec 1 (Fri) | No class (Project day) | Assignment 5 due (Sun Dec 3, 11:59pm) | |
Dec 4 (Mon) | Final project presentation (Session 1) | ||
Dec 6 (Wed) | Final project presentation (Session 2) | ||
Dec 8 (Fri) | Final project presentation (Session 3) | Project final report due (Sunday Dec 10 11:59pm) |
Design by OS Templates