Date | Topic | Readings | Assignments, Project & Exams |
Aug 20 | Introduction & Course Overview |
||
Aug 22 | Background & Basics (Probability) | PDM Chapter 4.1-4.3, Appendix | Assignment 1 out |
Aug 27 | Background & Basics (Linear algebra, sampling) | PDM Chapter 4.7 | |
Aug 29 | Background & Basics (Statistical inference, hypothesis testing) | PDM Chapter 4.4-4.6 | Assignment 1 due (Sunday Sep 1, 11:59pm) |
Sep 3 | Elements of Data Mining Algorithm | ||
Sep 5 | Data Exploration and Visualization | PDM Chapter 3 | Project guideline out |
Sep 10 | Predictive Modeling Overview | PDM Chapter 6.1-6.3, 10.1-10.2 | |
Sep 12 | Predictive Modeling: Naive Bayes | PDM Chapter 10.8 | Assignment 2 out |
Sep 17 | Predictive Modeling: Decision trees | PDM Chapter 5.2, 10.5 | |
Sep 19 | Predictive Modeling: Nearest neighbor | PDM Chapter 10.3, 10.6 | Project proposal due (Sunday Sep 22 11:59pm) |
Sep 24 | Predictive Modeling: Logistic regression | PDM Chapter 10.7, 11.3 | |
Sep 26 | Predictive Modeling: SVM | Assignment 2 due (Sunday Sep 29, 11:59pm) | |
Oct 1 | Predictive Modeling: Search & Optimization 1 | PDM Chapter 8.1-8.3 | |
Oct 3 | No class (omitted for midterm exam on Oct 14) | Assignment 3 out | |
Oct 8 | No class (October break) | ||
Oct 10 | Predictive Modeling: Search & Optimization 2 | Midterm exam: Oct 14, 8-10pm, BHEE 170 | |
Oct 15 | Predictive Modeling: Neural network | PDM Chapter 11.4 | |
Oct 17 | Predictive Modeling: Evaluation | PDM Chapter 10.10 | Assignment 3 due (Sunday Oct 20 11:59pm) |
Oct 22 | Predictive Modeling: Wrap-up | Project midterm report due (Wednesday Oct 23 11:59pm) | |
Oct 24 | Predictive Modeling: Ensembles (Bagging & Boosting) | Assignment 4 out | |
Oct 29 | Predictive Modeling: Ensembles (Boosting & Random forest) | ||
Oct 31 | Descriptive Modeling Overview | ||
Nov 5 | No class (Election day) | ||
Nov 7 | Descriptive Modeling: K-means & Hierarchical clustering | PDM Chapter 9.3-9.5 | Assignment 4 due (Sunday Nov 10 11:59pm) |
Nov 12 | Descriptive Modeling: GMM & Expectation maximization | PDM Chapter 9.2, 9.6 | Assignment 5 out |
Nov 14 | Descriptive Modeling: Evaluation | ||
Nov 19 | Pattern Mining | PDM Chapter 13 | |
Nov 21 | No class (Project day) | Assignment 5 due (Sunday Nov 24 11:59pm) | |
Nov 26 | Final project presentation (Session 1) | ||
Nov 28 | No class (Thanksgiving break) | ||
Dec 3 | Final project presentation (Session 2) | ||
Dec 5 | Final project presentation (Session 3) | Project final report due (Sunday Dec 8 11:59pm) |
Design by OS Templates