Date | Topic | Readings | Tasks | Project Milestones |
Jan 13 | Introduction & Course overview | |||
Jan 15 | Good and Poor Interaction Design I | ID Chapter 1 | ||
Jan 17 | Good and Poor Interaction Design II | ID Chapter 1 | ||
Jan 20 | No class (Martin Luther King Day) | |||
Jan 22 | Overview of Design Life Cycle I | ID Chapter 2 | ||
Jan 24 | Overview of Design Life Cycle II | ID Chapter 2 | Individual: Initial project ideas (due Saturday, Jan 25 11:59pm, Gradescope) | |
Jan 27 | Design Studio: Project Idea Brainstorming | |||
Jan 29 | Needfinding: Interviews I | ID 8.4 | ||
Jan 31 | Needfinding: Interviews II | ID 8.4 | Team: Create a design journal and form a team contract (due Saturday, Feb 1 11:59pm, recorded using design journal) | Milestone 0: Team and Project Topic (due Saturday, Feb 1 11:59pm, Gradescope) |
Feb 3 | Needfinding: Observations | ID 8.6 | ||
Feb 5 | Needfinding: Surveys | ID 8.5 | ||
Feb 7 | Ethics of Human Subject Studies | Individual: Complete ethics training (due Saturday, Feb 8 11:59pm, Gradescope) Team: Draft interview protocol (due Saturday, Feb 8 11:59pm, recorded using design journal) |
||
Feb 10 | Design Studio: Mock Interview | |||
Feb 12 | Qualitative Data Analysis | ID 9.4 | ||
Feb 14 | Design Studio: Affinity Diagram | Team: Improve interview protocol based on mock interview feedback (recorded using design journal) Individual: Interview 1 target user using the revised protocol and take notes (due Saturday Feb 15 11:59pm; recorded using design journal) |
||
Feb 17 | Personas | ID 11.5 | ||
Feb 19 | Scenarios | ID 11.5 | ||
Feb 21 | Storyboarding | ID 11.6 | Individual: Interview 1 target user using the revised protocol and take notes (due Saturday Feb 22 11:59pm; recorded using design journal) |
Milestone 1: Needfinding deliverable (due Saturday, Feb 22 11:59pm, Gradescope) Persona template |
Feb 24 | Ideation and Brainstorming | |||
Feb 26 | Design Studio: Project Ideation | |||
Feb 28 | Low and High Fidelity Prototype | ID Chapter 12 | Team: Summarize initial design ideas using storyboards (due Saturday March 1 11:59pm, recorded using design journal) | |
Mar 3 | Design Consideration: Mental Models | ID 3.3, 3.4 | ||
Mar 5 | Design Consideration: Human Abilities | ID 4.2 | ||
Mar 7 | Design Studio: Figma Tutorial | Team: Paper prototype initial version (due Saturday March 8 11:59pm, recorded using design journal) | ||
Mar 10 | Design Considerations: Visual Design Principles | |||
Mar 12 | Design Considerations: Accessibility | |||
Mar 14 | Evaluation: Qualitative Evaluation | Team: Draft qualitative evaluation protocol (due Saturday, March 15 11:59pm, recorded using design journal) |
||
Mar 17 | No class (Spring break) | |||
Mar 19 | No class (Spring break) | |||
Mar 21 | No class (Spring break) | |||
Mar 24 | Evaluation: Cognitive Walkthrough | ID 15.2, 16.2 | ||
Mar 26 | Evaluation: Heuristic Evaluation | ID 15.2, 16.2 | ||
Mar 28 | Design Studio: Hallway Testing | Individual: Interview 1 target user using the revised paper prototype and get feedback; record notes in design journal Team: Improve paper prototype based on the feedback (due Saturday, Mar 29 11:59pm, recorded using design journal) |
Milestone 2: Low-fidelity prototype deliverable (due Saturday, Mar 29 11:59pm, Gradescope) | |
Mar 31 | Evaluation: Controlled Lab Studies | ID 15.3 | ||
Apr 2 | Evaluation: Data Analysis and Hypothesis Testing | |||
Apr 4 | Evaluation: Web Analytics, Field Study, and A/B Testing | Team: High-fidelity prototype initial version (due Saturday, April 5 11:59pm, recorded using design journal) | ||
Apr 7 | No class (CS Excellence Talk) | |||
Apr 9 | User-centered Design: Agile Development | ID 13.2 | ||
Apr 11 | Frontiers in HCI Research: Overview | Team: Conduct cognitive walkthroughs to evaluate and improve the high-fidelity prototype (due Saturday, April 12 11:59pm, recorded using design journal) | ||
Apr 14 | Design Studio: Project Heuristic Evaluation | |||
Apr 16 | Frontiers in HCI Research: Human-AI Interaction | |||
Apr 18 | Frontiers in HCI Research: Human-AI Interaction | Team: Draft quantative evaluation protocol (due Saturday, April 19 11:59pm, recorded using design journal) | ||
Apr 21 | Design Studio: Mock Lab Study | |||
Apr 23 | Frontiers in HCI Research: Human-AI Interaction | |||
Apr 25 | Guest Lecture | Team: Improve evaluation protocol based on mock lab study feedback, and conduct quantative evaluation with 6-10 target users (due Saturday, April 26 11:59pm, recorded using design journal) | Milestone 3: High-fidelity prototype deliverable (due Saturday, April 26 11:59pm, Gradescope) | |
Apr 28 | Final project presentation | |||
Apr 30 | Final project presentation | |||
May 2 | Final project presentation | Milestone 4: Prodoct video and report (due Sunday, May 4 11:59pm, Gradescope) |
Design by OS Templates